Powder phenolic resin serves as the core bonding matrix for high-performance friction materials. Its outstanding high-temperature stability, wear resistance and rapid curing properties make it an ideal choice for diverse demanding operating conditions.
Powdered phenolic resin serves as the most prevalent resin matrix in friction materials, primarily functioning as a binder. It maintains excellent thermal stability and mechanical strength at elevated temperatures, endowing friction materials with superior heat resistance and wear resistance. When compounded with other fillers—such as fibres and friction modifiers—it forms products like brake pads and clutch linings, ensuring smooth and reliable braking performance.
Aldehyde resins have been specifically optimised for high-performance friction applications.
- Exceptional wear resistance significantly extends product lifespan.
- High-temperature tolerance maintains structural integrity and reliable friction coefficients under demanding conditions.
- Rapid curing enhances production efficiency.
These combined advantages enable superior adaptation to demanding friction scenarios ranging from automotive braking to construction machinery.
| Properties | Flow DIN (125℃) | Free phenol | Hexamine content | Cure Time (150℃) | Application Characteristics |
| Units | mm | % | % | s | |
| 7657 | 34-40 | ≤0.2 | 11.5-12.5 | 70-90 | General-purpose Resin |
| 0037 | 40-60 | ≤0.2 | 8.5-9.5 | 60-100 | Medium Flow DIN General-purpose Resin |
| 0712 | 29-43 | 1.8-2.8 | 7.5-8.5 | 70-90 | Medium Flow DIN General-purpose Resin |
| 4119 | 16-22 | ≤0.5 | 8.5-9.5 | 25-55 | High-performance Disc Brake Pads |
| 01-7220 | 30-40 | ≤1 | 8.5-9.5 | 60-90 | High-performance Composite Materials |
| 06-2220 | 35-40 | ≤0.2 | 8.7-9.3 | 100-150 | High-performance Brake Discs / Carbon Brush |
| 2123 | 25-40 | ≤3.5 | 8.0-10.0 | 45-65 | Rubber-modified, High Heat Resistance |



