Procuct information
Para‑aramid nanofibers possess the dual advantages of the excellent bulk properties of aramid fibers and the characteristics of nanoscale fibers, making them a novel nanoscale building block. They can effectively solve the problems
of high chemical inertness, low reactivity, and unsatisfactory interfacial
composite effects of aramid fibers.
| Properties | Units | Values |
| Appearance | White gel | |
| Odor | Odorless | |
| pH | 7 | |
| Density | g/cm³ | 1.44 |
| Solid content | % | 2–4 |
| Viscosity (inherent) | dL/g | 2.0–4.0 |
| Fiber diameter | nm | 20-60 |
| Aspect ratio | 2500–3000 | |
| Melting point | ℃ | 560 |


